Recognized as one of the finest fleece pads available, SuperQuilt pads look ready for the show ring even after hard use and lots of washing! Constructed with Medallion fleece on the top and a high quality quilted brushed cotton lining on the bottom, this p
Recognized as one of the finest fleece pads available, SuperQuilt pads look ready for the show ring even after hard use and lots of washing! Constructed with Medallion fleece on the top and a high quality quilted brushed cotton lining on the bottom, this pad features our popular olympic roll option: a two-layer roll of fleece around the saddle for a traditional appearance, a single layer of fleece under the seat and flaps for a close contact feel. Available in close contact, general purpose, and hunter to fit seat sizes 15″ to 19″. White only. Made in the USA.
| General Purpose | Close Contact | Hunter/Pessoa | ||||||||||
| Seat Size | Seat Length (in.) | Seat Width (in.) | Flap Length (in.) | Flap Width (in.) | Seat Length (in.) | Seat Width (in.) | Flap Length (in.) | Flap Width (in.) | Seat Length (in.) | Seat Width (in.) | Flap Length (in.) | Flap Width (in.) |
| 15″-15 1/2″ | 20 | 13 5/8 | 19 1/2 | 15 3/8 | 19 5/8 | 12 1/2 | 18 3/4 | 14 3/8 | 18 1/4 | 13 3/8 | 19 1/8 | 14 1/2 |
| 16″-16 1/2″ | 21 1/2 | 13 1/2 | 20 | 16 1/4 | 20 1/2 | 12 5/8 | 19 | 15 | 19 1/4 | 13 7/8 | 19 5/8 | 15 1/2 |
| 17″-17 1/2″ | 22 3/4 | 15 1/8 | 20 1/2 | 17 | 21 3/4 | 14 | 19 3/4 | 16 1/8 | 20 1/4 | 14 3/8 | 20 1/8 | 16 1/2 |
| 18″-18 1/2″ | 24 | 15 3/4 | 20 3/4 | 17 5/8 | 22 5/8 | 14 | 19 3/4 | 16 1/2 | 21 1/4 | 14 7/8 | 20 5/8 | 17 1/2 |
| 19″-19 1/2″ | 25 | 16 1/4 | 21 1/4 | 18 5/8 | 23 5/8 | 14 1/2 | 20 1/4 | 17 | 22 1/4 | 15 3/8 | 21 1/8 | 18 1/2 |
Our pads are cut by hand and sewn by hand. All measurements can vary slightly. Allow +/- 3/8″ tolerance.
Reviews
There are no reviews yet.